<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.agelio.net/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Agelio Networks</title>
	
	<link>http://www.agelio.net</link>
	<description />
	<lastBuildDate>Thu, 10 May 2012 20:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.agelio.net/Agelio" /><feedburner:info uri="agelio" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Eagle Ford brings $25 billion windfall</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/DLOJQNGiwgY/</link>
		<comments>http://www.agelio.net/eagle-ford-brings-25-billion-windfall/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:09:28 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5986</guid>
		<description><![CDATA[The Eagle Ford Shale has been touted as a modern-day Spindletop, and a study released Wednesday underscored that view. The vast oil and gas play in South Texas contributed $25 bil-lion in total economic output to a 20-county South Texas region last year and provided 47,097 full-time jobs, according to a [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagle Ford Shale has been touted as a modern-day Spindletop, and a study released Wednesday underscored that view.</p>
<p>The vast oil and gas play in South Texas contributed $25 bil-lion in total economic output to a 20-county South Texas region last year and provided 47,097 full-time jobs, according to a study by the Center for Community and Business Research at the University of Texas at San Antonio&#8217;s Institute for Economic Development.</p>
<p>In a single year &#8211; 2011 &#8211; the shale development added almost as much economic oomph to South Texas as an earlier UTSA study predicted would occur over nearly a decade. That earlier projection estimated the Eagle Ford would account directly and indirectly for almost $21.5 billion in economic output by 2020.</p>
<p>The new study estimates the shale will create 117,000 jobs by 2021, more than one-and-a-half times the 68,000 full-time jobs the earlier study had projected.</p>
<p>Thomas Tunstall, director of UTSA&#8217;s research center and the study&#8217;s lead investigator, said Wednesday&#8217;s study is the &#8220;first chapter&#8221; in its look at the shale. In late summer, the center will look at workforce issues and a third installment will provide more detailed county-by-county data.</p>
<p>For the rest of the story visit, <a  href="http://www.chron.com/business/article/Eagle-Ford-brings-25-billion-windfall-3547337.php">Eagle Ford brings $25 billion windfall</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/DLOJQNGiwgY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/eagle-ford-brings-25-billion-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/eagle-ford-brings-25-billion-windfall/</feedburner:origLink></item>
		<item>
		<title>Report: Booming Eagle Ford Shale created 48K jobs</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/NfehgLtXO3M/</link>
		<comments>http://www.agelio.net/report-booming-eagle-ford-shale-created-48k-jobs/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:04:20 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5984</guid>
		<description><![CDATA[An oil and gas bonanza in South Texas supported nearly 48,000 jobs last year while creating overnight boom towns cashing in on a $25 billion economic windfall from the liquid-rich Eagle Ford shale, according to a university study released Wednesday. An energy rush that began with the first drilling in [...]]]></description>
			<content:encoded><![CDATA[<p>An oil and gas bonanza in South Texas supported nearly 48,000 jobs last year while creating overnight boom towns cashing in on a $25 billion economic windfall from the liquid-rich Eagle Ford shale, according to a university study released Wednesday.</p>
<p>An energy rush that began with the first drilling in 2008 mushroomed into nearly 1,700 wells last year. Oil production is up more than six-fold since 2010 to more than 28 million barrels, while gas production has doubled.</p>
<p>The ladle-shaped shale formation stretches from the western Texas-Mexico border and hooks all the way toward Louisiana.</p>
<p>Blanketing the lucrative play are once-struggling rural counties that must now spend million-dollar tax rolls on infrastructure, development and education before the boom goes bust, cautioned the study from the University of Texas At San Antonio&#8217;s Institute for Economic Development.</p>
<p>&#8220;The thing we&#8217;re stressing to communities is sustainability,&#8221; said Thomas Tunstall, the lead author and director of the university&#8217;s Center for Community and Business Research. &#8220;What will they be left with when this is all over? It&#8217;s not just a matter of how much oil and gas is out there.&#8221;</p>
<p>For the rest of the story visit, <a  href="http://www.businessweek.com/ap/2012-05/D9ULB4680.htm">Report: Booming Eagle Ford Shale created 48K jobs</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/NfehgLtXO3M" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/report-booming-eagle-ford-shale-created-48k-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/report-booming-eagle-ford-shale-created-48k-jobs/</feedburner:origLink></item>
		<item>
		<title>Eagle Ford shale an economic boom for Texas</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/sTOVVPcX2e0/</link>
		<comments>http://www.agelio.net/eagle-ford-shale-an-economic-boom-for-texas/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:03:23 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Eagle Ford Shale]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5982</guid>
		<description><![CDATA[The Eagle Ford shale oil and natural gas field in south Texas could turn out to be the largest recoverable oil deposit ever found in the Lower 48 states, according to a study released on Wednesday. The liquids-rich Eagle Ford shale, one of the hottest North American shale fields, could [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagle Ford shale oil and natural gas field in south Texas could turn out to be the largest recoverable oil deposit ever found in the Lower 48 states, according to a study released on Wednesday.</p>
<p>The liquids-rich Eagle Ford shale, one of the hottest North American shale fields, could generate $25 billion in economic development in 2011 and support 47,000 local jobs, according to the study by the Center for Community and Business Research at The University of Texas at San Antonio&#8217;s Institute for Economic Development.</p>
<p>From 2010 to 2011, crude oil production increased more than six-fold to over 28 million barrels, condensate production tripled to over 21 million barrels, and natural gas production doubled, according to the study, which was funded by America&#8217;s Natural Gas Alliance, an industry group.</p>
<p>&#8220;The total number of recoverable reserves for the Eagle Ford shale is still unknown, but there are estimates that it could be as much as 7 to 10 billion barrels,&#8221; said Thomas Tunstall, lead author of the study. &#8220;That would make it the largest on-shore oil reserve ever discovered in the Lower 48 states.&#8221;</p>
<p>For the rest of the story visit, <a  href="http://www.reuters.com/article/2012/05/09/us-shale-eagleford-study-idUSL1E8G9IKL20120509">Eagle Ford shale an economic boom for Texas</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/sTOVVPcX2e0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/eagle-ford-shale-an-economic-boom-for-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/eagle-ford-shale-an-economic-boom-for-texas/</feedburner:origLink></item>
		<item>
		<title>Orchard, Cass lakes neighbors fear drilling as state is set to auction mineral rights</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/VdzWv9ZHDgc/</link>
		<comments>http://www.agelio.net/orchard-cass-lakes-neighbors-fear-drilling-as-state-is-set-to-auction-mineral-rights/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:39:19 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5979</guid>
		<description><![CDATA[State-owned rights to potential oil and natural gas lodes beneath nearly 20,000 acres of Oakland County &#8212; including parcels in high-priced neighborhoods around big, popular lakes such as Orchard and Cass &#8212; will be among those available for lease at an auction Tuesday in Lansing, a prospect causing unrest among [...]]]></description>
			<content:encoded><![CDATA[<p>State-owned rights to potential oil and natural gas lodes beneath nearly 20,000 acres of Oakland County &#8212; including parcels in high-priced neighborhoods around big, popular lakes such as Orchard and Cass &#8212; will be among those available for lease at an auction Tuesday in Lansing, a prospect causing unrest among some residents of the area.</p>
<p>Whether the auction eventually will lead to drilling in well-developed suburbs is an open question, state and industry officials said Friday. Only a fraction of oil and gas leases awarded by the state are ultimately exploited.</p>
<p>But the mere threat of oil rigs, heavy trucks and pipelines in proximity to some of southeast Michigan&#8217;s priciest real estate is making some homeowners nervous.</p>
<p>For the rest of the story visit, <a  href="http://www.freep.com/article/20120505/NEWS06/205050409/Orchard-Cass-lakes-neighbors-fear-drilling-as-state-is-set-to-auction-mineral-rights">Cass lakes neighbors fear drilling as state is set to auction mineral rights</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/VdzWv9ZHDgc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/orchard-cass-lakes-neighbors-fear-drilling-as-state-is-set-to-auction-mineral-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/orchard-cass-lakes-neighbors-fear-drilling-as-state-is-set-to-auction-mineral-rights/</feedburner:origLink></item>
		<item>
		<title>New Study on Fracking Highlights Mineral Rights</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/t3ed7xP7LU4/</link>
		<comments>http://www.agelio.net/new-study-on-fracking-highlights-mineral-rights/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:26:24 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5976</guid>
		<description><![CDATA[Stronger laws to protect landowners and mineral rights holders will be needed if North Carolina legalizes fracking, according to a new draft report. “This is still an emerging issue for lenders in North Carolina,” the Consumer Protection Division of the N.C. Department of Justice said in its draft report last [...]]]></description>
			<content:encoded><![CDATA[<p>Stronger laws to protect landowners and mineral rights holders will be needed if North Carolina legalizes fracking, according to a new draft report.</p>
<p>“This is still an emerging issue for lenders in North Carolina,” the Consumer Protection Division of the N.C. Department of Justice said in its draft report last week. But “at least two North Carolina lenders &#8230; have stated that they will not make or purchase mortgage loans on residential properties where the buyer does not own their mineral rights, or has leased their mineral rights.”</p>
<p>Jordan Treakle, mineral rights project coordinator at the Rural Advancement Foundation International-USA in Pittsboro, said North Carolina landowners who sign such leases could be ineligible for mortgages from the State Employees Credit Union (SECU) and mortgages backed by Fannie Mae or Freddie Mac.</p>
<p>“The (SECU) policy adds another layer to the debate over legalizing fracking in North Carolina,” Treakle said. “It highlights the risk that mineral rights leases present for landowners even before drilling starts.”</p>
<p>For the rest of the story visit, <a  href="http://www.thepilot.com/news/2012/may/02/new-study-fracking-highlights-mineral-rights/">New Study on Fracking Highlights Mineral Rights</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/t3ed7xP7LU4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/new-study-on-fracking-highlights-mineral-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/new-study-on-fracking-highlights-mineral-rights/</feedburner:origLink></item>
		<item>
		<title>Cassidy: Look at opportunity of natural gas</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/O4wLTNa7YSI/</link>
		<comments>http://www.agelio.net/cassidy-look-at-opportunity-of-natural-gas/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:22:57 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5973</guid>
		<description><![CDATA[As gasoline prices rise, it is wise to ask what our country can do to lower gas prices. Some things are obvious. We can lower gas prices by increasing the supply of domestic oil. This can be achieved by quickening the pace of offshore permits being issued, building the entire [...]]]></description>
			<content:encoded><![CDATA[<p>As gasoline prices rise, it is wise to ask what our country can do to lower gas prices. Some things are obvious. We can lower gas prices by increasing the supply of domestic oil. This can be achieved by quickening the pace of offshore permits being issued, building the entire Keystone pipeline, and opening new areas to drilling in the Arctic and along the Mid-Atlantic coast. What gets less attention is that now is the time to examine how America fuels our cars and trucks. For long term stability in fuel costs, as well as a jobs program to put the unemployed back to work and replenish state and federal government treasuries with royalty payments, we should look at the opportunity provided by natural gas.</p>
<p>The recent natural gas boom in the United States has been so wide-spread and profound that it has dropped natural gas prices to historical lows. These prices are so low that producers have begun to scale back operations as extraction has almost become uneconomical. We should be focused on exploring new commercial markets for natural gas to take advantage of such a low-cost energy source. Because technology and supply is currently available to sell the natural gas equivalent for about $1.50 a gallon compared with the current price of gasoline, it would seem natural for consumers to begin making the switch to compressed natural gas CNG (Compressed Natural Gas) vehicles.</p>
<p>So if the technology is already available and we have at least a 100-year supply of natural gas right here in America, why aren&#8217;t we all driving CNG cars?</p>
<p>Unfortunately, the main obstacle is a lack of natural gas fuel infrastructure in our country. Currently in the United States, there are only 449 CNG fueling stations accessible to the public, which is dwarfed by the more than 157,000 gasoline stations.</p>
<p>For the rest of the story visit, <a  href="http://www.shreveporttimes.com/article/20120506/OPINION0106/205060324/Cassidy-Look-opportunity-natural-gas?odyssey=mod|newswell|text|FRONTPAGE|s">Cassidy: Look at opportunity of natural gas</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/O4wLTNa7YSI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/cassidy-look-at-opportunity-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/cassidy-look-at-opportunity-of-natural-gas/</feedburner:origLink></item>
		<item>
		<title>Gas drillers reaped about $3.5 billion in revenues from Marcellus shale</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/EATeA6L83x8/</link>
		<comments>http://www.agelio.net/gas-drillers-reaped-about-3-5-billion-in-revenues-from-marcellus-shale/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:21:57 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5971</guid>
		<description><![CDATA[Marcellus shale gas wells in Pennsylvania generated about $3.5 billion in gross revenues for drillers in 2011, along with about $1.2 billion in West Virginia, according to an analysis by The Associated Press. But experts say that a sharp drop in wholesale prices over the past year means that in [...]]]></description>
			<content:encoded><![CDATA[<p>Marcellus shale gas wells in Pennsylvania generated about $3.5 billion in gross revenues for drillers in 2011, along with about $1.2 billion in West Virginia, according to an analysis by The Associated Press.</p>
<p>But experts say that a sharp drop in wholesale prices over the past year means that in the future much more money will be made — and more jobs created — by petrochemical companies that process the gas into other industrial and consumer compounds.</p>
<p>The Marcellus is a gas-rich rock formation thousands of feet underground in large parts of Pennsylvania, New York, Ohio, and West Virginia. Over the past five years, advances in drilling technology made the shale accessible, leading to a boom in production, jobs, and profits — and a drop in natural gas prices for consumers.</p>
<p>For the rest of the story visit, <a  href="http://www.mcall.com/news/breaking/mc-gas-drilling-value-20120505,0,5829301.story">Gas drillers reaped about $3.5 billion in revenues from Marcellus shale</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/EATeA6L83x8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/gas-drillers-reaped-about-3-5-billion-in-revenues-from-marcellus-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/gas-drillers-reaped-about-3-5-billion-in-revenues-from-marcellus-shale/</feedburner:origLink></item>
		<item>
		<title>Arlington faces lawsuit over fee on natural gas wells</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/pnCpwvvFjqg/</link>
		<comments>http://www.agelio.net/arlington-faces-lawsuit-over-fee-on-natural-gas-wells/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:18:25 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Barnett Shale]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5968</guid>
		<description><![CDATA[Two natural gas well trade organizations filed suit Monday in a District Court in Tarrant County to prevent Arlington from implementing what they deem an unnecessary and discriminatory new tax on gas wells. Last month, the City Council unanimously approved a $2,397 annual fee per well to pay for more [...]]]></description>
			<content:encoded><![CDATA[<p>Two natural gas well trade organizations filed suit Monday in a District Court in Tarrant County to prevent Arlington from implementing what they deem an unnecessary and discriminatory new tax on gas wells.</p>
<p>Last month, the City Council unanimously approved a $2,397 annual fee per well to pay for more firefighters, training and equipment, which Fire Chief Don Crowson said the city needs to prevent and better respond to gas well emergencies. The fee, the first of its kind in the Barnett Shale, is expected to generate an estimated $800,000 for the Fire Department&#8217;s gas well emergency preparedness and response program.</p>
<p>The Texas Oil &amp; Gas Association and the Texas Independent Producers and Royalty Owners Association argue that the city, which has more than 300 gas wells, is trying to unfairly &#8220;expand its revenues by taxing a single industry.&#8221;</p>
<p>&#8220;It&#8217;s seven times higher than any other permit fee they charge to a particular business,&#8221; said Justin Furnace, president of the royalty owners association. &#8220;We&#8217;re really left with no alternative but to seek relief from the court.&#8221;</p>
<p>The associations call the Fire Department&#8217;s gas well program, which will add a layer of inspections at well sites, unnecessary given the industry&#8217;s safety record in the Barnett Shale. The suit says that while the Fire Department responds to tens of thousands of service calls annually, the city has had only three natural gas well incidents in six years and that those releases were handled by the companies, not firefighters.</p>
<p>For the rest of the story visit, <a  href="http://www.star-telegram.com/2012/05/07/3943109/arlington-faces-lawsuit-over-fee.html">Arlington faces lawsuit over fee on natural gas wells</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/pnCpwvvFjqg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/arlington-faces-lawsuit-over-fee-on-natural-gas-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/arlington-faces-lawsuit-over-fee-on-natural-gas-wells/</feedburner:origLink></item>
		<item>
		<title>Proposed federal fracking rules draw fire at Colorado hearing</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/i4_e_5HcR-w/</link>
		<comments>http://www.agelio.net/proposed-federal-fracking-rules-draw-fire-at-colorado-hearing/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:49:58 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Colorado]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5963</guid>
		<description><![CDATA[A proposal for federal regulations on the use of hydraulic fracturing in oil and gas development on federal land drew fire from Colorado, Utah and Wyoming officials at a congressional hearing in Denver on Wednesday. The officials said state rules adequately oversee the process known as fracking, in which thousands [...]]]></description>
			<content:encoded><![CDATA[<p>A proposal for federal regulations on the use of hydraulic fracturing in oil and gas development on federal land drew fire from Colorado, Utah and Wyoming officials at a congressional hearing in Denver on Wednesday.</p>
<p>The officials said state rules adequately oversee the process known as fracking, in which thousands or millions of gallons of fluid are pumped into wells to fracture rock to release oil and gas.</p>
<p>&#8220;There is no need for the federal government to step in and insert itself into a process that is working well,&#8221; said Kathleen Clarke, director of the Utah Office of Public Land Policy Coordination.</p>
<p>The officials testified at a hearing held by the House Subcommittee on Energy and Mineral Resources at the Colorado Capitol.</p>
<p>The Department of the Interior is considering rules on disclosure of fracking fluid ingredients, management of fluids and wastewater. The Bureau of Land Management, which oversees oil and gas development on federal lands, has not issued any draft of rules.</p>
<p>For the rest of the story visit, <a  href="http://www.denverpost.com/breakingnews/ci_20535430/proposed-federal-fracking-rules-draw-fire-at-colorado">Proposed federal fracking rules draw fire at Colorado hearing </a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/i4_e_5HcR-w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/proposed-federal-fracking-rules-draw-fire-at-colorado-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/proposed-federal-fracking-rules-draw-fire-at-colorado-hearing/</feedburner:origLink></item>
		<item>
		<title>Natural gas: game changer for American manufacturing</title>
		<link>http://feeds.agelio.net/~r/Agelio/~3/TSxGJC8UOl8/</link>
		<comments>http://www.agelio.net/natural-gas-game-changer-for-american-manufacturing/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:17:05 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.agelio.net/?p=5960</guid>
		<description><![CDATA[Domestic natural gas holds the potential to yield revolutionary economic and energy benefits for the United States. Fully developing our natural gas resources from the shale formations across the country will provide low-cost and reliable sources of energy that will boost our competitiveness, and spur an American manufacturing renaissance which [...]]]></description>
			<content:encoded><![CDATA[<p>Domestic natural gas holds the potential to yield revolutionary economic and energy benefits for the United States. Fully developing our natural gas resources from the shale formations across the country will provide low-cost and reliable sources of energy that will boost our competitiveness, and spur an American manufacturing renaissance which the steel industry, with its ripple effect throughout the supply chain, is helping to lead.</p>
<p>According to a recent report released by Professor Timothy Considine, an energy economist at the University of Wyoming, the U.S. steel industry supports more than one million jobs in the U.S. economy.  For every job formed in the steel industry, seven additional jobs are created in other economic sectors.  For that reason, the steel sector has played an outsized role in driving manufacturing’s post-recession resurgence.</p>
<p>Despite this encouraging analysis, the U.S. manufacturing sector still faces significant challenges including energy cost uncertainty.  As an energy-intensive industry, the domestic steel industry’s international competitiveness depends on our ability to capitalize on the discovery and development of North America’s shale resources.  Our industry consumes large amounts of natural gas, and will benefit from the increased supply resulting from shale production, which keeps gas both reliable and available at a low cost.</p>
<p>For the rest of the story visit, <a  href="http://thehill.com/special-reports-archive/1335-ohio-energy-summit/225145-natural-gas-game-changer-for-american-manufacturing">Natural gas: game changer for American manufacturing</a></p>
<img src="http://feeds.feedburner.com/~r/Agelio/~4/TSxGJC8UOl8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.agelio.net/natural-gas-game-changer-for-american-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.agelio.net/natural-gas-game-changer-for-american-manufacturing/</feedburner:origLink></item>
	</channel>
</rss>

